GS Custom 17 Gameday Male SS Jersey. (x 1)
$1.00
SKU: N/A
Description
Production Order Ref: 242946452
GS Custom Gameday Male SS Jersey 17
| Collar Color 1 | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Color 2 | Hot Pink (█ #FF007F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.55,0,0,0.55,0,-65.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color One | Navy 02 (█ #002244) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color Two | #4d4d4d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color Three | #999999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Front Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Navy 02 (█ #002244) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Back Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent 01 | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent 02 | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Sleeve Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embellishment Option 1 | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embellishment Option 2 | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform | 0.1,0,0,0.1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
