
GS Custom 005 Fully Customizable Gameday Womens Jersey. (x 1)
$1.00

SKU: N/A
Description
Production Order Ref: 207776893
GS Custom Fully Customizable Gameday Womens Jersey 005
Collar Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Front Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Back Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Front Gradient | Light Silver (█ #CFD2D3) | ||||||||||||||||||||||||||||||||||||||||||||
Back Gradient | Light Silver (█ #CFD2D3) | ||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve Gradient | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve Gradient | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||
Patterns | Lightning | ||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||
Transform | -1.6202703351305812,-0.8506609436760536,0.8506609436760536,-1.6202703351305812,-153,18 | ||||||||||||||||||||||||||||||||||||||||||||
Pattern Color One | #4d4d4d | ||||||||||||||||||||||||||||||||||||||||||||
Pattern Color Two | #4d4d4d | ||||||||||||||||||||||||||||||||||||||||||||
Pattern Color Three | #999999 | ||||||||||||||||||||||||||||||||||||||||||||
Select Front Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Select Back Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Select Sleeve Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||
Select Color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Add Embelllishements | None | ||||||||||||||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||
Accent 1 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||
Accent 2 | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Images
|
|||||||||||||||||||||||||||||||||||||||||||||
Size |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
Text
|