GS Custom Blank Design Dugout Henley. (x 1)
$1.00
SKU: N/A
Description
Production Order Ref: 232665987
GS Custom Dugout Henley Blank Design
| Front Color | Super Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Back Color | Super Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Left Sleeve Color | Super Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Right Sleeve Color | Super Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Button Color | Super Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Placket Color | Super Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Front Gradient | Navy 01 (█ #001326) | |||||||||||||||||||||||||||||||||
| Back Gradient | Navy 01 (█ #001326) | |||||||||||||||||||||||||||||||||
| Left Sleeve Gradient | Navy 01 (█ #001326) | |||||||||||||||||||||||||||||||||
| Right Sleeve Gradient | Navy 01 (█ #001326) | |||||||||||||||||||||||||||||||||
| 0.6489352021276685,-0.03719009867588478,0.03719009867588478,0.6489352021276685,0,0 | ||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
| Patterns | Heather | |||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
| Opacity | 0.46 | |||||||||||||||||||||||||||||||||
| Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Color One | Hot Pink (█ #FF007F) | |||||||||||||||||||||||||||||||||
| Pattern Color Two | Electric (█ #1980E6) | |||||||||||||||||||||||||||||||||
| Pattern Color Three | Electric (█ #1980E6) | |||||||||||||||||||||||||||||||||
| Select Front Overlay | None | |||||||||||||||||||||||||||||||||
| Select color | Electric (█ #1980E6) | |||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
| Select Back Overlay | None | |||||||||||||||||||||||||||||||||
| Select color | Electric (█ #1980E6) | |||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
| Select Sleeve Overlay | None | |||||||||||||||||||||||||||||||||
| Select Color | Electric (█ #1980E6) | |||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
|
Images
|
||||||||||||||||||||||||||||||||||
| Size |
Sizes
|
|||||||||||||||||||||||||||||||||
|
Text
|
