GS Custom 01 Reversible Endzone Tackle Jersey. (x 20)
$20.00
SKU: N/A
Description
Production Order Ref: 192781320
GS Custom Reversible Endzone Tackle Jersey 01
| Home: Body Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Collar | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Sleeve Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Trim Color | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Body Gradient | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Sleeve Gradient | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Accent Color 01 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Select Home Pattern | Diamond Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Pattern Opacity | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Transform Pattern | 1.49,0,0,1.49,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Pattern Color1 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Pattern Color 2 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Pattern Color 3 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Select Overlay | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Select Color | No color (█ #1C00ff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Upload Body Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Body Color | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Transform Image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Collar | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Sleeve Color | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Upload Rihgt Sleeve Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Transform Image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Upload Left Sleeve Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Transform Image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Trim Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Body Gradient | No color (█ #1C00ff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Sleeve Gradient | No color (█ #1C00ff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Accent color 01 | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Select Away Pattern | Diamond Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Pattern Opacity | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Transform Pattern | 1.3,0,0,1.3,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Pattern Color1 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Pattern Color 2 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Pattern Color 3 | Gold (█ #C7B784) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Select Overlay | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Select Color | No color (█ #1C00ff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Upload Body Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Transform Image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Upload Rihgt Sleeve Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Transform Image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Upload Left Sleeve Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: Transform Image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
Sizes
|
