| Collar | Neon Green (█ #95ff0f) | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | American Yellow (█ #F0AE00) | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Cuffs | California Gold (█ #BC9428) | ||||||||||||||||||||||||||||||||||||||||||||
| Accents | University Of Tennessee Orange (█ #F78200) | ||||||||||||||||||||||||||||||||||||||||||||
| Accents | Yankees Blue (█ #16233F) | ||||||||||||||||||||||||||||||||||||||||||||
| Gradient | Gamboge (█ #D8A311) | ||||||||||||||||||||||||||||||||||||||||||||
| Base | Mahogany (█ #CA3700) | ||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Diagons | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Transform | 0.2,0,0,0.2,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Options | Royal (█ #0032a0) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Options | Spartans (█ #005eb8) | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Options | Purple (█ #582c83) | ||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||
| Size |
Sizes
|