| Front Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Color | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Color | No color (█ #1C00ff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Color | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Gradient | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform | 5,0,0,5,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color One | Carolina (█ #6AADEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color Two | Navy 02 (█ #002244) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color Three | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Front Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Bright Red (█ #C22A22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Back Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Sleeve Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Color | Hot Pink (█ #FF007F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent 1 | Bright Red (█ #C22A22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent 2 | Carolina (█ #6AADEF) |