Collar Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Front Color | Bright Red (█ #C22A22) | |||||||||||||||||||||||||||||||||
Back Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Left Sleeve Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Right Sleeve Color | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Front Gradient | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Back Gradient | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Left Sleeve Gradient | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
Right Sleeve Gradient | Navy 03 (█ #002E5C) | |||||||||||||||||||||||||||||||||
https://api.kitbuilder.co.uk/api/File/8607703059582987?distributorId=158245083&download=true |
||||||||||||||||||||||||||||||||||
0.55,0,0,0.55,0,0 | ||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Patterns | None | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||
Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
Pattern Color One | Carolina (█ #6AADEF) | |||||||||||||||||||||||||||||||||
Pattern Color Two | White (█ #ffffff) | |||||||||||||||||||||||||||||||||
Pattern Color Three | #999999 | |||||||||||||||||||||||||||||||||
Select Front Overlay | Bottom Shade | |||||||||||||||||||||||||||||||||
Select color | Royal 02 (█ #0056AD) | |||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
Select Back Overlay | Bottom Shade | |||||||||||||||||||||||||||||||||
Select color | Royal 02 (█ #0056AD) | |||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
Select Sleeve Overlay | None | |||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | |||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
Embellishment Option 1 | None | |||||||||||||||||||||||||||||||||
Select Color | Lime (█ #56AD00) | |||||||||||||||||||||||||||||||||
Accent 1 | Carolina (█ #6AADEF) | |||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
Accent 2 | Bright Red (█ #C22A22) | |||||||||||||||||||||||||||||||||
Embellishment Option 2 | None | |||||||||||||||||||||||||||||||||
Select Color | Lime (█ #56AD00) | |||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | |||||||||||||||||||||||||||||||||
Size |
Sizes
|
|||||||||||||||||||||||||||||||||
Text
|