| Left Sleeve Color 1 | KSU Purple (█ #4F2185) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Color 2 | KSU Purple (█ #4F2185) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradient Color | No color (█ #1C00ff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Color 1 | KSU Purple (█ #4F2185) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Color 2 | KSU Purple (█ #4F2185) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform your image | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSU Purple (█ #4F2185) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Colors | Oxford Blue (█ #002145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Colors | Tufts Blue (█ #4790DE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Colors | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
Sizes
|