| Surface color | Vegas Gold (█ #BEB273) | ||||||
| Side color | Burgundy (█ #79032F) | ||||||
| 1,0,0,1,0,0 | |||||||
| 1,0,0,1,0,0 | |||||||
| 1,0,0,1,0,0 | |||||||
| Patterns | Diamond Plate | ||||||
| 1,0,0,1,0,0 | |||||||
| Opacity | 0.5 | ||||||
| Transform | 1.36,0,0,1.36,0,0 | ||||||
| Pattern Color One | Maroon (█ #860E0E) | ||||||
| Pattern Color Two | Super Black (█ #000000) | ||||||
| Pattern Color Three | Scarlet (█ #AD0000) | ||||||
| Size |
Sizes
|
||||||