
GS Custom 003 Fully Customizable Gameday Womens Jersey. (x 1)
$1.00

SKU: N/A
Description
Production Order Ref: 208250380
GS Custom Fully Customizable Gameday Womens Jersey 003
Collar Color | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Color | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
Back Color | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve Color | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve Color | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Gradient | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
Back Gradient | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve Gradient | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve Gradient | Orange 02 (█ #F27E02) | ||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Patterns | None | ||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Transform | 5,0,0,5,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color One | #4d4d4d | ||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color Two | #4d4d4d | ||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color Three | #999999 | ||||||||||||||||||||||||||||||||||||||||||||||||
Select Front Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Select Back Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Select Sleeve Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Select Color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Add Embelllishements | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Select color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||
Accent 1 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||
Accent 2 | Orange 02 (█ #F27E02) | ||||||||||||||||||||||||||||||||||||||||||||||||
Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Size |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
Text
|