| Collar | Navy (█ #041e42) | ||||||||||||||||||||||
| 2.43,0,0,2.43,0,0 | |||||||||||||||||||||||
| Upper Color | Navy (█ #041e42) | ||||||||||||||||||||||
| Lower Color | Texas (█ #cb6015) | ||||||||||||||||||||||
| Upper Color | Navy (█ #041e42) | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Lower Color | Red (█ #b5121b) | ||||||||||||||||||||||
| Upper Color | Navy (█ #041e42) | ||||||||||||||||||||||
| Upper Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Lower Color | Violet (█ #8b84d7) | ||||||||||||||||||||||
| Lower Color | Carolina (█ #7bafda) | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Patterns | None | ||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||
| Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Pattern Color One | Blackberry (█ #350f56) | ||||||||||||||||||||||
| Pattern Color Two | Light Grey (█ #999999) | ||||||||||||||||||||||
| Pattern Color Three | Light Grey (█ #999999) | ||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||
| Size |
Sizes
|