GS Custom Blank Design Dugout Henley. (x 1)
$1.00
SKU: N/A
Description
Production Order Ref: 224139395
GS Custom Dugout Henley Blank Design
| Front Color | White (█ #ffffff) | ||||||||||||||||||||||
| Back Color | White (█ #ffffff) | ||||||||||||||||||||||
| Left Sleeve Color | White (█ #ffffff) | ||||||||||||||||||||||
| Right Sleeve Color | White (█ #ffffff) | ||||||||||||||||||||||
| Button Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Placket Color | White (█ #ffffff) | ||||||||||||||||||||||
| Front Gradient | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Back Gradient | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Left Sleeve Gradient | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Right Sleeve Gradient | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
|
https://api.kitbuilder.co.uk/api/File/2648938647389753?distributorId=158245083&download=true |
|||||||||||||||||||||||
| 0.73,0,0,0.73,0,-53.68 | |||||||||||||||||||||||
|
https://api.kitbuilder.co.uk/api/File/4138412375710921?distributorId=158245083&download=true |
|||||||||||||||||||||||
| 1.68,0,0,1.68,0,-93.79 | |||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Patterns | None | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||
| Transform | 0.5981007749725108,-0.047701813144595845,0.047701813144595845,0.5981007749725108,-10.13,66.42 | ||||||||||||||||||||||
| Pattern Color One | Carolina (█ #6AADEF) | ||||||||||||||||||||||
| Pattern Color Two | Navy 02 (█ #002244) | ||||||||||||||||||||||
| Pattern Color Three | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Select Front Overlay | None | ||||||||||||||||||||||
| Select color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||
| Select Back Overlay | None | ||||||||||||||||||||||
| Select color | Lime (█ #56AD00) | ||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||
| Select Sleeve Overlay | None | ||||||||||||||||||||||
| Select Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||
| Set Opacity | 0.38 | ||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||
| Size |
Sizes
|
||||||||||||||||||||||
|
Text
|
