GS Custom 013 Fully Customizable Gameday Mens Jersey. (x 1)
$1.00
SKU: N/A
Description
Production Order Ref: 205454022
GS Custom Fully Customizable Gameday Mens Jersey 013
| Collar Color | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Color | Navy 03 (█ #002E5C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Gradient | No color (█ #1C00ff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Gradient | No color (█ #1C00ff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve Gradient | No color (█ #1C00ff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve Gradient | No color (█ #1C00ff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterns | Random Lines 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform | 1.69,0,0,1.69,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color One | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color Two | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color Three | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Front Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Dark Forest (█ #002613) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Back Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | Super Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Sleeve Overlay | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Color | Lime (█ #56AD00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add Embelllishements | Style 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select color | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent 1 | Scarlet (█ #AD0000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent 2 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
